Suverehvide eripakkumine
Rehvimõõt | Tootja | Mudel | Soodustus | Hind | Soodushind | ||||
---|---|---|---|---|---|---|---|---|---|
COLT | |||||||||
175/65R14 | Barum | Brilliantis 2 | E | C | 70dB | -20% | 64,00 | 51,00 | |
175/65R14 | Goodyear | Efficientgrip Comp | C | B | 70dB | -25% | 88,60 | 66,50 | |
195/50R15 | Barum | Bravuris 3 HM | E | C | 71dB | -20% | 75,00 | 60,00 | |
195/50R15 | Nexen | Nblue HD+ | E | C | 68dB | -25% | 90,00 | 67,50 | |
LANCER -2007 | |||||||||
195/60R15 | Barum | Bravuris 2 | E | C | 71dB | -20% | 82,00 | 65,60 | |
195/60R15 | Falken | ZE914 | C | B | 70dB | -25% | 114,00 | 85,50 | |
195/60R15 | Michelin | Energy Saver+ | C | A | 70dB | -25% | 149,00 | 112,00 | |
205/50R16 | Barum | Bravuris 3 HM | E | C | 71dB | -20% | 110,00 | 88,00 | |
205/50R16 | Bridgestone | Turanza 001 | E | B | 71dB | -25% | 170,00 | 128,00 | |
LANCER 2007- | |||||||||
205/60R16 | Nexen | Nblue HD+ | C | B | 69dB | -25% | 113,00 | 85,00 | |
205/60R16 | Falken | ZE914 | C | A | 68dB | -25% | 149,00 | 112,00 | |
205/60R16 | Goodyear | Efficientgrip Perf | B | A | 68dB | -25% | 171,00 | 128,00 | |
215/45R18 | Sailun | Atrezzo ZSR | E | B | 71dB | -25% | 127,00 | 95,00 | |
215/45R18 | Falken | FK453 | F | B | 72dB | -25% | 216,00 | 161,00 | |
215/45R18 | Michelin | Pilot Sport 4 | C | A | 71dB | -25% | 250,00 | 187,00 | |
ASX -2016 | |||||||||
215/65R16 | Barum | Bravuris 5 HM | B | C | 71dB | -20% | 120,00 | 96,00 | |
215/65R16 | Toyo | Proxes CF2S | C | B | 70dB | -25% | 146,00 | 109,00 | |
215/65R16 | Goodyear | Efficientgrip Suv | B | B | 66dB | -25% | 181,00 | 135,00 | |
215/60R17 | Nexen | Nblue HD+ | C | B | 70dB | -25% | 126,00 | 94,00 | |
215/60R17 | Hankook | Ventus Prime 3 | C | A | 71dB | -20% | 160,00 | 128,00 | |
215/60R17 | Goodyear | Efficientgrip Suv | C | A | 68dB | -25% | 222,00 | 167,00 | |
GRANDIS / OUTLANDER -2007 | |||||||||
215/55R17 | West Lake | SA37 | C | B | 72dB | -25% | 100,00 | 75,00 | |
215/55R17 | GT-Radial | Champiro FE1 | C | B | 70dB | -25% | 158,00 | 119,00 | |
215/55R17 | Falken | Ziex ZE914 | C | A | 70dB | -25% | 198,00 | 149,00 | |
215/55R17 | Continental | Premium Contact 5 | C | A | 71dB | -20% | 240,00 | 193,00 | |
OUTLANDER 2007- / OUTLANDER 2012- / ASX 2016- / ECLIPSE CROSS / PHEV | |||||||||
225/55R18 | Winrun | R330 | C | C | 71dB | -25% | 127,00 | 95,00 | |
225/55R18 | Barum | Bravuris 5 HM | E | C | 71dB | -20% | 160,00 | 128,00 | |
225/55R18 | Yokohama | Bluearth-XT | C | A | 68dB | -25% | 198,00 | 148,00 | |
225/55R18 | Continental | Premium Contact 7 | A | C | 71dB | -20% | 224,00 | 169,00 | |
PAJERO SPORT | |||||||||
245/70R16 | Nexen | Roadian HT | C | E | 70dB | -25% | 158,00 | 119,00 | |
245/70R16 | Yokohama | G056 H/T | E | C | 70dB | -25% | 208,00 | 156,00 | |
PAJERO -2007 / L200 -2006 | |||||||||
265/70R16 | Maxxis | Marauder-S2 | F | E | 73dB | -25% | 161,00 | 121,00 | |
265/70R16 | Barum | Bravuris 4x4 | F | C | 74dB | -20% | 170,00 | 136,00 | |
265/70R16 | Yokohama | G056 H/T | E | C | 70dB | -25% | 232,00 | 174,00 | |
265/65R17 | Maxxis | Marauder-S2 | E | E | 73dB | -25% | 163,00 | 123,00 | |
265/65R17 | GT-Radial | Savero Suv | C | C | 72dB | -25% | 207,00 | 156,00 | |
265/65R17 | Yokohama | G056 H/T | E | C | 70dB | -25% | 264,00 | 198,00 | |
PAJERO 2007- | |||||||||
265/60R18 | Nexen | RO-542 | C | C | 74dB | -25% | 199,00 | 149,00 | |
265/60R18 | Toyo | Proxes T1 Sport | C | C | 72dB | -25% | 210,00 | 157,00 | |
265/60R18 | Nokian | Line Suv | B | B | 69dB | -12% | 211,00 | 186,00 | |
265/60R18 | Continental | 4x4 Contact | E | C | 72dB | -20% | 270,00 | 216,00 | |
L200 2006- | |||||||||
205/80R16 | Barum | Bravuris 4x4 | E | C | 73dB | -20% | 125,00 | 100,00 | |
205/80R16 | Goodyear | Wrangler AT/S | E | C | 72dB | -25% | 171,00 | 129,00 | |
245/70R16 | Nexen | Roadian HTX RH5 | E | E | 73dB | -25% | 152,00 | 114,00 | |
245/70R16 | Barum | Bravuris 4x4 | F | C | 73dB | -20% | 160,00 | 124,00 | |
245/70R16 | Hankook | DynaPro HP2 | C | B | 70dB | -25% | 180,00 | 135,00 | |
245/70R16 | Continental | Cross Contact LX2 | E | C | 71dB | -20% | 185,00 | 148,00 | |
245/65R17 | Nexen | Roadian HTX RH5 | C | C | 69dB | -25% | 166,00 | 125,00 | |
245/65R17 | Hankook | DynaPro HP2 | C | B | 70dB | -25% | 212,00 | 159,00 | |
245/65R17 | Nokian | Hakka Line SUV | C | C | 72dB | -20% | 217,00 | 173,00 | |
245/65R17 | Nokian | Rotiiva AT | C | E | 72dB | -15% | 225,00 | 191,00 | |
265/70R17 | BF Goodrich | All-Terrain T/A KO2 | F | B | 74dB | -27% | 460,00 | 335,00 | |
ŠKODA FABIA | |||||||||
165/70R14 | Nexen | Nblue HD+ | E | B | 70dB | -25% | 56,00 | 42,00 | |
165/70R14 | Barum | Brillantis 2 | E | C | 70dB | -20% | 64,00 | 51,00 | |
185/60R14 | GT-Radial | FE1 City | E | B | 69dB | -26% | 69,00 | 51,00 | |
185/60R14 | Barum | Brillantis 2 | E | C | 70dB | -20% | 69,00 | 55,00 | |
195/55R15 | Nexen | Nblue HD+ | C | B | 69dB | -25% | 90,00 | 67,50 | |
195/55R15 | Barum | Bravuris 3HM | E | C | 71dB | -20% | 95,00 | 76,00 | |
ŠKODA OCTAVIA / SUPERB | |||||||||
195/65R15 | GT-Radial | Champiro VP1 | C | C | 70dB | -25% | 82,00 | 61,50 | |
195/65R15 | Barum | Brilliantis 2 | E | C | 71dB | -20% | 86,00 | 69,00 | |
195/65R15 | Goodyear | Efficientgrip Perf | B | A | 69dB | -25% | 104,00 | 78,00 | |
205/55R16 | Nexen | Nblue HD | C | C | 71dB | -25% | 87,00 | 65,00 | |
205/55R16 | Barum | Bravuris 3HM | E | C | 71dB | -20% | 90,00 | 72,00 | |
205/55R16 | Pirelli | Cinturato P7 | C | B | 70dB | -25% | 127,00 | 95,00 | |
225/45R17 | Barum | Bravuris 3HM | E | C | 72db | -20% | 113,00 | 90,00 | |
225/45R17 | Pirelli | Cinturato P7 | C | B | 71dB | -25% | 162,00 | 122,00 | |
225/40R18 | Barum | Bravuris 3HM | E | C | 72dB | -20% | 125,00 | 100,00 | |
225/40R18 | Goodyear | Efficientgrip Perf | B | A | 69dB | -25% | 209,00 | 157,00 | |
HINNAD SISALDAVAD KÄIBEMAKSU 20% |